SS Soft Collar Shirt - Coral Texture
inches
cm
SIZE 1 (XS) | SIZE 2 (S) | SIZE 3 (M) | SIZE 4 (L) | SIZE 5 (XL) | SIZE 6 (XXL) | |
LENGTH FROM HIGH SHOULDER POINT | 27.2 | 27.6 | 28 | 28.7 | 29.5 | 30.3 |
CHEST | 20.1 | 21.1 | 22 | 23 | 24 | 25 |
WAIST | 19.7 | 20.7 | 21.7 | 22.6 | 23.6 | 24.6 |
HEM | 19.7 | 20.7 | 21.7 | 22.6 | 23.6 | 24.6 |
SLEEVE LENGTH FROM SHOULDER | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 |
Note: Measurements provided are of the product when laid flat, not body measurements.
- Chest is measured along a straight line from under the arm of one sleeve to the other.
- Back Length is measured from the highest point on the shoulder at the back of the garment to the bottom of the garments hem.
- Sleeve Length is measured from the shoulder point to the end of the sleeve.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered