Lightweight Rib Crew - Soft Black
inches
cm
SIZE 1 (XS) | SIZE 2 (S) | SIZE 3 (M) | SIZE 4 (L) | SIZE 5 (XL) | SIZE 6 (XXL) | |
LENGTH FROM HIGH SHOULDER POINT | 25.2 | 25.6 | 26 | 26.8 | 27.6 | 28.3 |
CHEST | 20.1 | 21.1 | 22 | 23 | 24 | 25 |
WAIST | 20.1 | 21.1 | 22 | 23 | 24 | 25 |
HEM | 20.1 | 21.1 | 22 | 23 | 24 | 25 |
SLEEVE LENGTH - FROM SHOULDER | 20.5 | 20.9 | 21.3 | 21.7 | 22 | 22.4 |
How to measure a jacket
Note: Measurements provided are of the product when laid flat, not body measurements.
- Chest is measured along a straight line from under the arm of one sleeve to the other.
- Back Length is measured from the highest point on the shoulder at the back of the garment to the bottom of the garments hem.
- Sleeve Length is measured from the outside of the neck along the sleeve to the end of the cuff.