Contrast Sleeve T-Shirt - Black Cherry
inches
cm
Size | XS | S | M | L | XL | XXL | XXXL |
LENGTH FROM HIGH SHOULDER POINT | 27.2 | 27.6 | 28 | 28.7 | 29.5 | 30.3 | 31.1 |
CHEST | 18.7 | 19.7 | 20.7 | 21.7 | 22.6 | 23.6 | 24.6 |
WAIST | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 | 24.8 |
HEM | 9.3 | 9.6 | 10 | 10.4 | 10.8 | 11.2 | 11.6 |
SLEEVE LENGTH FROM SHOULDER |
inches
cm
SIZE 1 (XS) | SIZE 2 (S) | SIZE 3 (M) | SIZE 4 (L) | SIZE 5 (XL) | SIZE 6 (XXL) | |
LENGTH FROM HIGH SHOULDER POINT | 27.2 | 27.6 | 28 | 28.7 | 29.5 | 30.3 |
WAIST | 18.7 | 19.7 | 20.7 | 21.7 | 22.6 | 23.6 |
HEM | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 |
SLEEVE LENGTH FROM SHOULDER | 9.3 | 9.6 | 10 | 10.4 | 10.8 | 11.2 |
How to measure
Note: Measurements provided are of the product when laid flat, not body measurements.
- Chest is measured along a straight line from under the arm of one sleeve to the other
- Back Length is measured from the highest point on the shoulder at the back of the garment to the bottom of the garments hem.
- Sleeve Length is measured from the shoulder point to the end of the sleeve.