Relaxed Fit Shirt - Ecru Black Check
inches
cm
SIZE 1 (XS) | SIZE 2 (S) | SIZE 3 (M) | SIZE 4 (L) | SIZE 5 (XL) | SIZE 6 (XXL) | |
LENGTH FROM HIGH SHOULDER POINT | 28.9 | 29.3 | 29.7 | 30.5 | 31.3 | 32.1 |
CHEST | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 | 24.8 |
WAIST | 19.3 | 20.3 | 21.3 | 21.7 | 22.6 | 23.6 |
HEM | 19.7 | 20.7 | 21.7 | 21.5 | 22.4 | 23.4 |
SLEEVE LENGTH - FROM SHOULDER | 25 | 25.4 | 25.8 | 26.2 | 26.6 | 27 |
How to measure a jacket
Note: Measurements provided are of the product when laid flat, not body measurements.
- Chest is measured along a straight line from under the arm of one sleeve to the other.
- Back Length is measured from the highest point on the shoulder at the back of the garment to the bottom of the garments hem.
- Sleeve Length is measured from the outside of the neck along the sleeve to the end of the cuff.